2017-06-29 | 20677 Print PDF
Today's post will cover the cost of clearing Imported Cars in Nigeria, now most cars are basically imported from Cotonu and those that are either brought in via other foreign countries are usually accidental or damage vehicles which are bought off from auction sites or bid at from their respective countries. When such vehicles arrives in Nigeria they are refurbished or repaired and resold in auto dealer's shops for expensive cost.
For an average Nigerian buying an imported used car, well known as Tokunbo cars is more like buying a new car. As most believe in their maintenance of tokunbo cars and most get a good deal on mileage and neatness of the car upholstery (interiors). But what turns most down is the cost of buying such vehicles from dealer shops.
In a move to make Nigerians patronize locally manufactured vehicle, the Nigerian Government raised the tariff on imported cars. This was done in 2014 with the aim of creating employment and a wide range of technologically advanced manufacturing opportunities.
Even with this move, Nigeria still lags behind in the car manufacturing industry (which is different from cars being assembled in Nigeria) with exception to Innoson who cannot satisfy Nigeria cars demand for foreign built cars spec, durability and efficiency. This means that, 99% of cars we use in Nigeria are all made abroad and imported into the country.
Clearing imported cars from the Nigerian ports and borders does not come cheap. You must pay the clearance fee to the Nigerian Customs Service (NCS), before you can be allowed to bring your car into the country. Below are some cars model and manufacturing Year of release with their respective cost of clearing cars in Nigeria.
Car Model | Year | Clearing Cost (₦) |
Accura MDX | 2007 | 700,000.00 |
Accura MDX | 2008 | 850,000.00 |
Accura MDX | 2009 | 980,000.00 |
Accura TSX | 2004 | 380,000.00 |
Ford Focus Saloon Car | 2003 | 340,000.00 |
Ford Focus | 2012 | 1.4M |
Ford Edge | 2007 | 900k or LESS |
Hyundai Sonata | 2003 | 350,000.00 |
Hyundai Elantra | 2013 | 1.3M |
Hyundai Elantra | 2014 | 1.3M |
Hyundai Elantra | 2015 | 1.3M |
Hyundai Elantra | 2016 | 1.3M |
Kia Optima | 2012 | 1.2M |
Kia Spectra | 2006 | 500,000.00 |
Kia Sorento | 2004 | 360,000.00 |
Land Rover Range Sport | 2006 | 1.5M |
Lexus RX 300 | 2001 | 420,000.00 |
Lexus RX 350 | 2007 | 600,000.00 |
Lexus RX 350 | 2008 | 700,000.00 |
Lexus RX 350 | 2009 | 800,000.00 |
Lexus RX 350 | 2010 | 950,000.00 |
Mercedes Benz ML350 | 2012 | 1,515,000.00 |
Mercedes Benz ML430 | 2001 | 450,000.00 |
Mazda 6 | 2004 | 430K TO 500,000.00 |
Mitsubishi Carisma | 2005 | 380,000.00 |
Mazda 3 SV Salvage | 2015 | 2M |
Nissan Pathfinder | 2001 | 350,000.00 |
Nissan Pathfinder | 2005 | 400,000.00 |
Nissan Premeria | 2003 | 315,000.00 |
Toyota 4 Runner | 1994 | 450,000.00 |
Toyota Corolla | 2003 | 350,000.00 |
Toyota Corolla | 2006 | 450,000.00 |
Toyota Corolla | 2008 | 600,000.00 |
Toyota Camry | 2003 | 370,000.00 |
Toyota Camry | 2007 | 600,000.00 |
Toyota Camry | 2008 | 600,000.00 |
Toyota Camry Hybrid | 2010 | 1.1M |
Toyota Venza | 2010 | 1.1M |
Toyota Venza | 2013 | 1.4M |
Toyota Camry | 2013 | 1,350,000.00 |
Toyota Camry | 2015 | 1.5M |
Toyota Rav4 | 2004 | 335,000.00 |
Toyota HighLander | 2005 | 450,000.00 |
Toyota Tundra | 2005 | 400,000.00 |
Toyota HighLander | 2008 | 500,000.00 |
Toyota 4Runner | 2006 | 450,000.00 |
Toyota 4Runner | 2011 | 900,000.00 |
Toyota Sienna | 2004 | 350,000.00 |
Toyota Sienna | 2010 | Call 08099050213 |
Toyota Yaris Verso | 2000 | 200,000.00 |
VolksWagen Bus (Danfo) | 350,000.00 | |
Volks Wagen Passat | 2003 | 380,000.00 |
Volks Wagen CC | 2011 | 1.2M |
1. Please contact us with the model, dimensions of your vehicle, details about your vehicle.
2. Complete the booking form. For all vehicle shipments to Nigeria, we require a copy of page 1 and page 2 of the vehicle logbook, V5 document.
3. Drive your vehicle to the port and hand it over together with the shipping note we will issue to you. Alternatively we can collect your car, van or truck from any UK address.
4. Payment is required before the ship leaves the port.
5. After payment we will issue you with the Bill of Lading which is a document you require in order to clear your car, van or truck at Nigeria, Lagos.
All countries have different regulations regarding exporting and importing cars, trucks or vans. We advise all our clients to read up on these regulations prior to making a booking to ship a car , van or truck to Nigeria, Lagos.
1. Car shipping prices to Nigeria are subject to change without notice, and are subject to space and schedule.
2. We do not recommend our clients putting personal items in their vehicles. However you can put personal effects in the shipping container to Nigeria.
3. Client is responsible for any charges at destination port in Nigeria, Lagos.
The cost of clearing cars in Nigeria above, were calculated by our clearing agents based on the current price of those cars. Prices are subject to change without notice. Did you get your car cleared recently? Please drop the price using the comment section below.
Best clearing and forwarding agent in Lagos Nigeria.
How To Clear a Container in nigeria
shipping containers in nigeria
Cost Of Clearing Imported Cars in Nigeria